
Into the Radius 2
Into the Radius 2 Price Comparison
18 offers · updated —
Region
Into the Radius 2 Price History
| Date | Price | Discount | Store |
|---|---|---|---|
| 2026-06-16 | $39.99 | 0% | Steam |
| 2026-06-16 | $38.74 | 3% | G2A |
| 2026-06-17 | $27.99 | 0% | Steam |
| 2026-06-17 | $38.74 | 3% | G2A |
| 2026-06-18 | $27.99 | 0% | Steam |
| 2026-06-18 | $38.54 | 0% | G2A |
| 2026-06-19 | $27.99 | 0% | Steam |
| 2026-06-19 | $38.26 | 0% | G2A |
| 2026-06-20 | $27.99 | 0% | Steam |
| 2026-06-20 | $38.26 | 0% | G2A |
| 2026-06-21 | $27.99 | 0% | Steam |
| 2026-06-21 | $38.26 | 0% | G2A |
| 2026-06-22 | $27.99 | 0% | Steam |
| 2026-06-22 | $38.26 | 0% | G2A |
| 2026-06-23 | $27.99 | 0% | Steam |
| 2026-06-23 | $38.26 | 0% | G2A |
| 2026-06-24 | $27.99 | 0% | Steam |
| 2026-06-24 | $38.00 | 5% | G2A |
| 2026-06-25 | $39.99 | 0% | Steam |
| 2026-06-25 | $38.00 | 5% | G2A |
| 2026-06-26 | $27.99 | 0% | Steam |
| 2026-06-26 | $38.02 | 5% | G2A |
| 2026-06-27 | $27.99 | 0% | Steam |
| 2026-06-27 | $38.03 | 0% | G2A |
| 2026-06-28 | $27.99 | 0% | Steam |
| 2026-06-28 | $38.10 | 0% | G2A |
| 2026-06-29 | $27.99 | 0% | Steam |
| 2026-06-29 | $38.07 | 0% | G2A |
| 2026-06-30 | $27.99 | 0% | Steam |
| 2026-06-30 | $38.07 | 0% | G2A |
| 2026-07-01 | $27.99 | 0% | Steam |
| 2026-07-01 | $38.12 | 0% | G2A |
| 2026-07-02 | $27.99 | 0% | Steam |
| 2026-07-02 | $38.07 | 0% | G2A |
| 2026-07-03 | $27.99 | 0% | Steam |
| 2026-07-03 | $38.07 | 0% | G2A |
| 2026-07-04 | $27.99 | 0% | Steam |
| 2026-07-04 | $38.26 | 0% | G2A |
| 2026-07-05 | $27.99 | 0% | Steam |
| 2026-07-05 | $38.26 | 0% | G2A |
| 2026-07-06 | $27.99 | 0% | Steam |
| 2026-07-06 | $38.25 | 0% | G2A |
| 2026-07-07 | $27.99 | 0% | Steam |
| 2026-07-07 | $38.25 | 0% | G2A |
| 2026-07-08 | $27.99 | 0% | Steam |
| 2026-07-08 | $38.25 | 0% | G2A |
| 2026-07-09 | $27.99 | 0% | Steam |
| 2026-07-09 | $38.21 | 0% | G2A |
| 2026-07-10 | $27.99 | 0% | Steam |
| 2026-07-10 | $38.21 | 0% | G2A |
| 2026-07-11 | $27.99 | 0% | Steam |
| 2026-07-11 | $39.07 | 2% | G2A |
| 2026-07-12 | $39.99 | 0% | Steam |
| 2026-07-12 | $39.05 | 2% | G2A |
| 2026-07-13 | $39.99 | 0% | Steam |
| 2026-07-13 | $38.99 | 3% | G2A |
| 2026-07-14 | $39.99 | 0% | Steam |
| 2026-07-14 | $38.98 | 3% | G2A |
| 2026-07-15 | $39.99 | 0% | Steam |
| 2026-07-15 | $38.98 | 3% | G2A |
| 2026-07-16 | $39.99 | 0% | Steam |
| 2026-07-16 | $39.13 | 2% | G2A |
| 2026-07-17 | $39.99 | 0% | Steam |
| 2026-07-17 | $39.13 | 2% | G2A |
| 2026-07-18 | $39.99 | 0% | Steam |
| 2026-07-18 | $39.13 | 2% | G2A |
| 2026-07-19 | $39.99 | 0% | Steam |
| 2026-07-19 | $29.30 | 27% | Eneba |
| 2026-07-20 | $39.99 | 0% | Steam |
| 2026-07-20 | $29.30 | 27% | Eneba |
| 2026-07-21 | $39.99 | 0% | Steam |
| 2026-07-21 | $29.30 | 27% | Eneba |
| 2026-07-22 | $39.99 | 0% | Steam |
| 2026-07-22 | $29.22 | 27% | Eneba |
| 2026-07-23 | $39.99 | 0% | Steam |
| 2026-07-23 | $29.22 | 27% | Eneba |
| 2026-07-24 | $39.99 | 0% | Steam |
| 2026-07-24 | $39.35 | 2% | G2A |
| 2026-07-25 | $39.99 | 0% | Steam |
| 2026-07-25 | $39.33 | 2% | G2A |
| 2026-07-26 | $39.99 | 0% | Steam |
| 2026-07-26 | $39.33 | 2% | G2A |
| 2026-07-27 | $39.99 | 0% | Steam |
| 2026-07-27 | $39.33 | 2% | G2A |
| 2026-07-28 | $39.99 | 0% | Steam |
| 2026-07-28 | $39.32 | 2% | G2A |
| 2026-07-29 | $39.99 | 0% | Steam |
| 2026-07-29 | $39.32 | 2% | G2A |
| 2026-07-30 | $39.99 | 0% | Steam |
| 2026-07-30 | $39.41 | 1% | G2A |
| 2026-07-31 | $39.99 | 0% | Steam |
| 2026-07-31 | $39.59 | 1% | G2A |
| 2026-08-01 | $39.99 | 0% | Steam |
| 2026-08-01 | $39.81 | 0% | G2A |
| 2026-08-02 | $39.99 | 0% | Steam |
| 2026-08-02 | $39.88 | 0% | G2A |
| 2026-08-03 | $39.99 | 0% | Steam |
| 2026-08-03 | $39.86 | 0% | G2A |
| 2026-08-04 | $39.99 | 0% | Steam |
| 2026-08-04 | $53.33 | 0% | G2A |
| 2026-08-05 | $39.79 | 1% | G2A |
| 2026-08-06 | $42.55 | 0% | G2A |
| 2026-08-07 | $39.99 | 0% | Steam |
| 2026-08-07 | $42.49 | 0% | G2A |
| 2026-08-08 | $39.99 | 0% | Steam |
| 2026-08-08 | $28.41 | 29% | Kinguin |
| 2026-08-09 | $39.99 | 0% | Steam |
| 2026-08-09 | $35.42 | 11% | Eneba |
| 2026-08-10 | $28.41 | 29% | Kinguin |
| 2026-08-11 | $32.16 | 20% | GAMIVO |
| 2026-08-12 | $39.99 | 0% | Steam |
| 2026-08-12 | $39.01 | 2% | G2A |
| 2026-08-13 | $39.99 | 0% | Steam |
| 2026-08-13 | $25.47 | 36% | Eneba |
| 2026-08-14 | $22.85 | 43% | Eneba |
| 2026-08-15 | $39.99 | 0% | Steam |
| 2026-08-15 | $22.85 | 43% | Eneba |
| 2026-08-16 | $39.99 | 0% | Steam |
| 2026-08-16 | $22.66 | 43% | Eneba |
| 2026-08-17 | $39.99 | 0% | Steam |
| 2026-08-17 | $22.39 | 44% | GAMIVO |
| 2026-08-27 | $39.99 | 0% | Steam |
| 2026-08-27 | $16.26 | 59% | Eneba |
| 2026-08-28 | $39.99 | 0% | Steam |
| 2026-08-28 | $16.25 | 59% | Eneba |
| 2026-08-29 | $39.99 | 0% | Steam |
| 2026-08-29 | $16.17 | 60% | Eneba |
| 2026-08-30 | $39.99 | 0% | Steam |
| 2026-08-30 | $16.16 | 60% | Eneba |
| 2026-08-31 | $39.99 | 0% | Steam |
| 2026-08-31 | $16.13 | 60% | Eneba |
| 2026-09-01 | $39.99 | 0% | Steam |
| 2026-09-01 | $16.13 | 60% | Eneba |
| 2026-09-02 | $39.99 | 0% | Steam |
| 2026-09-02 | $16.30 | 59% | Eneba |
| 2026-09-03 | $39.99 | 0% | Steam |
| 2026-09-03 | $16.60 | 58% | Eneba |
| 2026-09-04 | $39.99 | 0% | Steam |
| 2026-09-04 | $16.60 | 58% | Eneba |
| 2026-09-05 | $39.99 | 0% | Steam |
| 2026-09-05 | $17.33 | 57% | Eneba |
| 2026-09-06 | $39.99 | 0% | Steam |
| 2026-09-06 | $17.41 | 56% | Eneba |
| 2026-09-07 | $39.99 | 0% | Steam |
| 2026-09-07 | $17.41 | 56% | Eneba |
| 2026-09-08 | $39.99 | 0% | Steam |
| 2026-09-08 | $21.28 | 47% | Eneba |
| 2026-09-09 | $39.99 | 0% | Steam |
| 2026-09-09 | $21.28 | 47% | Eneba |
| 2026-09-10 | $39.99 | 0% | Steam |
| 2026-09-10 | $20.80 | 48% | Eneba |
| 2026-09-11 | $39.99 | 0% | Steam |
| 2026-09-11 | $20.51 | 49% | Eneba |
| 2026-09-12 | $39.99 | 0% | Steam |
| 2026-09-12 | $20.50 | 49% | Eneba |
| 2026-09-13 | $39.99 | 0% | Steam |
| 2026-09-13 | $20.47 | 49% | Eneba |
| 2026-09-14 | $39.99 | 0% | Steam |
| 2026-09-14 | $20.23 | 49% | Eneba |
| 2026-09-15 | $39.99 | 0% | Steam |
| 2026-09-15 | $19.83 | 50% | Eneba |
| 2026-09-16 | $39.99 | 0% | Steam |
| 2026-09-16 | $19.83 | 50% | Eneba |
| 2026-09-17 | $39.99 | 0% | Steam |
| 2026-09-17 | $18.43 | 54% | Eneba |
| 2026-09-18 | $39.99 | 0% | Steam |
| 2026-09-18 | $16.66 | 58% | Eneba |
| 2026-09-19 | $39.99 | 0% | Steam |
| 2026-09-19 | $16.52 | 59% | Eneba |
| 2026-09-20 | $39.99 | 0% | Steam |
| 2026-09-20 | $16.52 | 59% | Eneba |
| 2026-09-21 | $16.49 | 59% | Eneba |
| 2026-09-22 | $39.99 | 0% | Steam |
| 2026-09-22 | $16.08 | 60% | Eneba |
| 2026-09-23 | $39.99 | 0% | Steam |
| 2026-09-23 | $15.52 | 61% | Kinguin |
| 2026-09-24 | $39.99 | 0% | Steam |
| 2026-09-24 | $15.28 | 62% | Eneba |
| 2026-09-25 | $39.99 | 0% | Steam |
| 2026-09-25 | $15.23 | 62% | Kinguin |
| 2026-09-26 | $39.99 | 0% | Steam |
| 2026-09-26 | $15.14 | 62% | Kinguin |
| 2026-09-27 | $39.99 | 0% | Steam |
| 2026-09-27 | $15.14 | 62% | Kinguin |
| 2026-09-28 | $39.99 | 0% | Steam |
| 2026-09-28 | $15.22 | 62% | Eneba |
All-time lows by store
- ENEneba$16.13Aug 31
- GAGAMIVO$16.47Aug 27
- KIKinguin$16.52Aug 31
- G2G2A$21.77Aug 27
- STSteam$27.99Jun 16
Price chronology
- New all-time lowAug 31
- New all-time lowAug 30
- New all-time lowAug 29
- New all-time lowAug 28
- -38% saleAug 27
- New all-time lowAug 27
About Into the Radius 2
Into the Radius 2 is a premium survival game developed by CM IMMERSIVE, offering a tense solo experience or collaborative two-player co-op within an altered zone known as the Radius. The game’s standout feature is the Deep Modular Weapon System, which allows players to customize firearms with various attachments like barrels, stocks, and optics to suit personal preferences for mobility, control, or precision. Weapon maintenance is crucial, requiring players to regularly clean and maintain their arsenal to prevent jamming or failure during missions. Communication is vital in co-op mode, enabled by proximity voice chat to coordinate actions with a friend.
Deep Modular Weapon System
Into the Radius 2 features a comprehensive modular weapon system, allowing players to build and customize firearms extensively. Classic and modern firearms can be tailored with interchangeable parts such as stocks, barrels, and optics, providing players with control over their weapon’s performance. Regular maintenance is necessary to ensure reliability, as weapons deteriorate over time. Players can also modify gear setups, including chest rigs and backpacks, for comfort and tactical advantage. The spray paint system offers further customization, enabling players to personalize their equipment with solid colors or camouflage patterns.
Hostile Entities and Anomalies
The Radius is populated by hostile entities like Mimics and Fragments, each with distinct behaviors and weaknesses. Mimics exhibit intelligent combat strategies, taking cover and setting ambushes, while Fragments rush fearlessly at players. Anomalies pose additional threats, exploding on contact or releasing electric shocks. Distortion Zones require special anti-distortion headgear to traverse safely, dealing severe damage to those unprepared. The environment is dynamic, with the Tide cycle resetting locations and allowing players to find shelters within tidal anomalies.
Co-op and Solo Survival
Players can choose to explore the Radius alone for a solo survival experience or team up with a friend in co-op mode. Both game modes share the same story and missions, allowing players to switch between them seamlessly. The proximity voice chat feature enables real-time communication, essential for coordinating tactics and warnings during missions. After completing the tutorial mission, players can host co-op sessions, making teamwork an integral part of the gameplay experience.
Media

Into the Radius 2 Reviews
OpenCritic
78
Strong
Steam
80%
80% of 5.2k Steam reviews are positive
System Requirements
- Processor
- Intel i5-7600k | Ryzen 5-3600
- Memory
- 16 GB RAM
- Graphics
- Nvidia RTX 2060
- Additional Notes
- 72 Hz refresh rate recommended
Supported Languages
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | ✓ |
Into the Radius 2 Editions
standard
from $15.22
9 offers
early-access
from $18.06
9 offers
Price Analysis
Data Analysis for Into the Radius 2: • Current Floor: $15.22 at Eneba • Market Average: $39.99 • Variance: 62% discount detected • Monitored Sources: 18 Conclusion: Highly favorable purchasing window active in USD.
Frequently Asked Questions
More price comparisons
Eneba










