Video Game Price Radar & Tracker
Real-time market analysis and game price tracking.
Live syncing • Last updated:
Trending Deals

-20%
Minecraft Dungeons II
LootBar
$29.99$24.05

-23%
Gears of War: E-Day
LootBar
$69.99$53.63

-41%
CONTROL Resonant
Eneba
$59.99$35.42

-21%
EA SPORTS FC 27
Kinguin
$69.99$54.98

-29%
Graveyard Keeper 2
Eneba
$24.99$17.81

Age of Empires III
Eneba
$4.51

-68%
7 Days to Die
Eneba
$44.99$14.31

-67%
Octopath Traveler
Difmark
$59.99$19.53

-71%
Soul Mask
Eneba
$8.72

-64%
Arma 3
LootBar
$29.99$10.69
Subscription monitor
Plan prices and freshness
PlayStation Plus Essential
playstation · basic
Unit price
$9.99/mo
No reviewed offer sync
PlayStation Plus Extra
playstation · standard
Unit price
$14.99/mo
No reviewed offer sync
PlayStation Plus Premium
playstation · premium
Unit price
$17.99/mo
No reviewed offer sync
Xbox Game Pass Essential
xbox · essential
Unit price
$9.99/mo
No reviewed offer sync
Games Tracked
1,041
Avg Discount
52.1%
Active Deals
41,650
Stores Tracked
69
Market Overview
Open full spreadsheet →| Game Name↑ | Platform | Metacritic | Release | Price | Discount | Details |
|---|---|---|---|---|---|---|
| Bendy and the Dark Revival | PC | 72 | 2022 | $1.07 $19.99 | -95% | View → |
| Besiege | PC | N/A | 2020 | $1.12 $14.99 | -93% | View → |
| Cardpocalypse | PC | N/A | 2020 | $1.07 $24.99 | -96% | View → |
| Citizen Sleeper 2: Starward Vector | PC | 85 | 2025 | $1.04 $24.99 | -96% | View → |
| Deponia | PC | 74 | 2012 | $1.06 $9.99 | -89% | View → |
| Drop Duchy | PC | 83 | 2025 | $1.07 | - | View → |
| Electrician Simulator | PC | 60 | 2022 | $1.14 $17.99 | -94% | View → |
| Gravity Circuit | PC | 89 | 2023 | $1.09 $16.99 | -94% | View → |
| Heat Signature | PC | 79 | 2017 | $1.12 $2.99 | -63% | View → |
| Human Fall Flat | PC | 70 | 2016 | $1.14 $19.99 | -94% | View → |
| Metro 2033 Redux | PC | 90 | 2014 | $1.06 $19.99 | -95% | View → |
| Moonlighter | PC | 74 | 2018 | $1.03 $19.99 | -95% | View → |
| Nova Lands | PC | N/A | 2023 | $1.03 $19.99 | -95% | View → |
| OTXO | PC | 81 | 2023 | $1.00 $14.99 | -93% | View → |
| Our Adventurer Guild | PC | N/A | 2024 | $1.03 $14.99 | -93% | View → |
| Sledders | PC | N/A | 2025 | $1.14 $29.99 | -96% | View → |
| The Red Lantern | PC | 65 | 2021 | $1.06 $24.99 | -96% | View → |
| Totally Reliable Delivery Service | PC | 64 | 2021 | $1.11 $14.99 | -93% | View → |
| Warhammer 40,000: Speed Freeks | PC | 66 | 2025 | $1.06 $19.99 | -95% | View → |
| Yet Another Zombie Defense HD | PC | N/A | 2017 | $1.07 $3.99 | -73% | View → |
Recent Price Drops
View all history →| Game | Store | Drop Amount | Time Ago |
|---|---|---|---|
| The Witcher 3: Wild Hunt | Kinguin | $0.14 | |
| Elden Ring | Kinguin | $0.20 | |
| Cyberpunk 2077 | Kinguin | $1.42 |


