
V Rising
V Rising Price Comparison
34 offers · updated —
Region
V Rising Price History
| Date | Price | Discount | Store |
|---|---|---|---|
| 2026-05-29 | $43.98 | 0% | Steam |
| 2026-05-29 | $10.55 | 70% | G2A |
| 2026-05-30 | $43.98 | 0% | Steam |
| 2026-05-30 | $10.55 | 70% | G2A |
| 2026-05-31 | $43.98 | 0% | Steam |
| 2026-05-31 | $10.56 | 70% | G2A |
| 2026-06-01 | $43.98 | 0% | Steam |
| 2026-06-01 | $10.51 | 70% | G2A |
| 2026-06-02 | $43.98 | 0% | Steam |
| 2026-06-02 | $10.38 | 70% | G2A |
| 2026-06-03 | $43.98 | 0% | Steam |
| 2026-06-03 | $10.13 | 71% | G2A |
| 2026-06-04 | $43.98 | 0% | Steam |
| 2026-06-04 | $10.13 | 71% | G2A |
| 2026-06-05 | $43.98 | 0% | Steam |
| 2026-06-05 | $10.13 | 71% | G2A |
| 2026-06-06 | $43.98 | 0% | Steam |
| 2026-06-06 | $9.93 | 72% | G2A |
| 2026-06-07 | $49.48 | 0% | Steam |
| 2026-06-07 | $9.78 | 72% | G2A |
| 2026-06-08 | $49.48 | 0% | Steam |
| 2026-06-08 | $9.71 | 72% | G2A |
| 2026-06-09 | $49.48 | 0% | Steam |
| 2026-06-09 | $9.59 | 73% | G2A |
| 2026-06-10 | $49.48 | 0% | Steam |
| 2026-06-10 | $9.59 | 73% | G2A |
| 2026-06-11 | $49.48 | 0% | Steam |
| 2026-06-11 | $9.60 | 73% | G2A |
| 2026-06-12 | $49.48 | 0% | Steam |
| 2026-06-12 | $9.60 | 73% | G2A |
| 2026-06-13 | $49.48 | 0% | Steam |
| 2026-06-13 | $9.61 | 73% | G2A |
| 2026-06-14 | $49.48 | 0% | Steam |
| 2026-06-14 | $9.62 | 73% | G2A |
| 2026-06-15 | $49.48 | 0% | Steam |
| 2026-06-15 | $9.54 | 73% | G2A |
| 2026-06-16 | $49.48 | 0% | Steam |
| 2026-06-16 | $9.54 | 73% | G2A |
| 2026-06-17 | $49.48 | 0% | Steam |
| 2026-06-17 | $9.42 | 73% | G2A |
| 2026-06-18 | $49.48 | 0% | Steam |
| 2026-06-18 | $9.42 | 73% | G2A |
| 2026-06-19 | $49.48 | 0% | Steam |
| 2026-06-19 | $9.51 | 73% | G2A |
| 2026-06-20 | $49.48 | 0% | Steam |
| 2026-06-20 | $9.44 | 73% | G2A |
| 2026-06-21 | $49.48 | 0% | Steam |
| 2026-06-21 | $9.40 | 73% | G2A |
| 2026-06-22 | $49.48 | 0% | Steam |
| 2026-06-22 | $9.40 | 73% | G2A |
| 2026-06-23 | $49.48 | 0% | Steam |
| 2026-06-23 | $9.40 | 73% | G2A |
| 2026-06-24 | $49.48 | 0% | Steam |
| 2026-06-24 | $9.40 | 73% | G2A |
| 2026-06-25 | $49.48 | 0% | Steam |
| 2026-06-25 | $9.06 | 74% | G2A |
| 2026-06-26 | $28.56 | 0% | Steam |
| 2026-06-26 | $9.06 | 74% | G2A |
| 2026-06-27 | $28.56 | 0% | Steam |
| 2026-06-27 | $9.25 | 41% | G2A |
| 2026-06-28 | $28.56 | 0% | Steam |
| 2026-06-28 | $9.55 | 39% | G2A |
| 2026-06-29 | $28.56 | 0% | Steam |
| 2026-06-29 | $9.55 | 39% | G2A |
| 2026-06-30 | $28.56 | 0% | Steam |
| 2026-06-30 | $9.57 | 39% | G2A |
| 2026-07-01 | $28.56 | 0% | Steam |
| 2026-07-01 | $9.36 | 41% | G2A |
| 2026-07-02 | $28.56 | 0% | Steam |
| 2026-07-02 | $9.36 | 41% | G2A |
| 2026-07-03 | $28.56 | 0% | Steam |
| 2026-07-03 | $9.35 | 41% | G2A |
| 2026-07-04 | $28.56 | 0% | Steam |
| 2026-07-04 | $9.35 | 41% | G2A |
| 2026-07-05 | $28.56 | 0% | Steam |
| 2026-07-05 | $9.55 | 39% | G2A |
| 2026-07-06 | $28.56 | 0% | Steam |
| 2026-07-06 | $9.45 | 40% | G2A |
| 2026-07-07 | $28.56 | 0% | Steam |
| 2026-07-07 | $9.44 | 40% | G2A |
| 2026-07-08 | $28.56 | 0% | Steam |
| 2026-07-08 | $9.44 | 40% | G2A |
| 2026-07-09 | $28.56 | 0% | Steam |
| 2026-07-09 | $9.44 | 40% | G2A |
| 2026-07-10 | $28.56 | 0% | Steam |
| 2026-07-10 | $9.45 | 40% | G2A |
| 2026-07-11 | $28.56 | 0% | Steam |
| 2026-07-11 | $9.66 | 39% | G2A |
| 2026-07-12 | $49.48 | 0% | Steam |
| 2026-07-12 | $9.65 | 72% | G2A |
| 2026-07-13 | $49.48 | 0% | Steam |
| 2026-07-13 | $9.65 | 72% | G2A |
| 2026-07-14 | $28.56 | 0% | Steam |
| 2026-07-14 | $9.63 | 39% | G2A |
| 2026-07-15 | $28.56 | 0% | Steam |
| 2026-07-15 | $9.63 | 39% | G2A |
| 2026-07-16 | $28.56 | 0% | Steam |
| 2026-07-16 | $9.63 | 39% | G2A |
| 2026-07-17 | $28.56 | 0% | Steam |
| 2026-07-17 | $9.42 | 40% | G2A |
| 2026-07-18 | $28.56 | 0% | Steam |
| 2026-07-18 | $9.40 | 40% | G2A |
| 2026-07-19 | $28.56 | 0% | Steam |
| 2026-07-19 | $6.32 | 60% | Eneba |
| 2026-07-20 | $28.56 | 0% | Steam |
| 2026-07-20 | $6.32 | 60% | Eneba |
| 2026-07-21 | $28.56 | 0% | Steam |
| 2026-07-21 | $6.32 | 60% | Eneba |
| 2026-07-22 | $28.56 | 0% | Steam |
| 2026-07-22 | $6.31 | 60% | Eneba |
| 2026-07-23 | $28.56 | 0% | Steam |
| 2026-07-23 | $6.31 | 60% | Eneba |
| 2026-07-24 | $28.56 | 0% | Steam |
| 2026-07-24 | $6.30 | 60% | Eneba |
| 2026-07-25 | $28.56 | 0% | Steam |
| 2026-07-25 | $6.30 | 60% | Eneba |
| 2026-07-26 | $28.56 | 0% | Steam |
| 2026-07-26 | $6.33 | 60% | Eneba |
| 2026-07-27 | $28.56 | 0% | Steam |
| 2026-07-27 | $6.33 | 60% | Eneba |
| 2026-07-28 | $28.56 | 0% | Steam |
| 2026-07-28 | $6.33 | 60% | Eneba |
| 2026-07-29 | $49.48 | 0% | Steam |
| 2026-07-29 | $6.33 | 82% | Eneba |
| 2026-07-30 | $49.48 | 0% | Steam |
| 2026-07-30 | $6.33 | 82% | Eneba |
| 2026-07-31 | $49.48 | 0% | Steam |
| 2026-07-31 | $6.36 | 82% | Eneba |
| 2026-08-01 | $6.40 | 82% | Eneba |
| 2026-08-02 | $49.48 | 0% | Steam |
| 2026-08-02 | $6.40 | 82% | Eneba |
| 2026-08-03 | $49.48 | 0% | Steam |
| 2026-08-03 | $6.41 | 82% | Eneba |
| 2026-08-04 | $112.44 | 0% | Steam |
| 2026-08-04 | $6.54 | 81% | Kinguin |
| 2026-08-05 | $112.44 | 0% | Steam |
| 2026-08-05 | $6.54 | 81% | Kinguin |
| 2026-08-06 | $49.48 | 0% | Steam |
| 2026-08-06 | $6.42 | 82% | Eneba |
| 2026-08-07 | $112.44 | 0% | Steam |
| 2026-08-07 | $6.59 | 81% | Kinguin |
| 2026-08-08 | $6.42 | 82% | Eneba |
| 2026-08-09 | $49.48 | 0% | Steam |
| 2026-08-09 | $6.43 | 82% | Eneba |
| 2026-08-10 | $49.48 | 0% | Steam |
| 2026-08-10 | $6.43 | 82% | Eneba |
| 2026-08-11 | $6.60 | 81% | Kinguin |
| 2026-08-12 | $112.44 | 0% | Steam |
| 2026-08-12 | $6.43 | 82% | Eneba |
| 2026-08-13 | $112.44 | 0% | Steam |
| 2026-08-13 | $6.42 | 82% | Eneba |
| 2026-08-14 | $112.44 | 0% | Steam |
| 2026-08-14 | $6.42 | 82% | Eneba |
| 2026-08-15 | $49.48 | 0% | Steam |
| 2026-08-15 | $6.33 | 82% | Kinguin |
| 2026-08-16 | $49.48 | 0% | Steam |
| 2026-08-16 | $6.33 | 82% | Kinguin |
| 2026-08-17 | $112.44 | 0% | Steam |
| 2026-08-17 | $6.35 | 82% | Eneba |
| 2026-08-18 | $6.78 | 81% | GAMIVO |
| 2026-08-23 | $34.99 | 0% | Dreamgame |
| 2026-08-24 | $34.99 | 0% | Dreamgame |
| 2026-08-25 | $34.99 | 0% | Dreamgame |
| 2026-08-26 | $34.99 | 0% | Dreamgame |
| 2026-08-27 | $49.48 | 0% | Steam |
| 2026-08-27 | $6.46 | 82% | Eneba |
| 2026-08-28 | $49.48 | 0% | Steam |
| 2026-08-28 | $6.49 | 81% | Eneba |
| 2026-08-29 | $49.48 | 0% | Steam |
| 2026-08-29 | $6.47 | 82% | Eneba |
| 2026-08-30 | $49.48 | 0% | Steam |
| 2026-08-30 | $6.39 | 82% | Kinguin |
| 2026-08-31 | $49.48 | 0% | Steam |
| 2026-08-31 | $6.36 | 82% | Kinguin |
| 2026-09-01 | $49.48 | 0% | Steam |
| 2026-09-01 | $6.36 | 82% | Kinguin |
| 2026-09-02 | $49.48 | 0% | Steam |
| 2026-09-02 | $6.36 | 82% | Kinguin |
| 2026-09-03 | $49.48 | 0% | Steam |
| 2026-09-03 | $6.33 | 82% | Kinguin |
| 2026-09-04 | $49.48 | 0% | Steam |
| 2026-09-04 | $6.32 | 82% | Kinguin |
| 2026-09-05 | $49.48 | 0% | Steam |
| 2026-09-05 | $6.32 | 82% | Kinguin |
| 2026-09-06 | $49.48 | 0% | Steam |
| 2026-09-06 | $6.34 | 82% | Kinguin |
| 2026-09-07 | $49.48 | 0% | Steam |
| 2026-09-07 | $6.35 | 82% | Kinguin |
| 2026-09-08 | $49.48 | 0% | Steam |
| 2026-09-08 | $6.35 | 82% | Kinguin |
| 2026-09-09 | $49.48 | 0% | Steam |
| 2026-09-09 | $6.35 | 82% | Kinguin |
| 2026-09-10 | $49.48 | 0% | Steam |
| 2026-09-10 | $6.35 | 82% | Kinguin |
| 2026-09-11 | $49.48 | 0% | Steam |
| 2026-09-11 | $6.33 | 82% | Kinguin |
| 2026-09-12 | $49.48 | 0% | Steam |
| 2026-09-12 | $6.20 | 82% | Kinguin |
| 2026-09-13 | $49.48 | 0% | Steam |
| 2026-09-13 | $6.20 | 82% | Kinguin |
| 2026-09-14 | $49.48 | 0% | Steam |
| 2026-09-14 | $6.32 | 82% | Kinguin |
| 2026-09-15 | $49.48 | 0% | Steam |
| 2026-09-15 | $6.32 | 82% | Kinguin |
| 2026-09-16 | $49.48 | 0% | Steam |
| 2026-09-16 | $6.35 | 82% | Eneba |
| 2026-09-17 | $49.48 | 0% | Steam |
| 2026-09-17 | $6.35 | 82% | Eneba |
| 2026-09-18 | $49.48 | 0% | Steam |
| 2026-09-18 | $6.33 | 82% | Eneba |
| 2026-09-19 | $49.48 | 0% | Steam |
| 2026-09-19 | $6.25 | 82% | Eneba |
| 2026-09-20 | $49.48 | 0% | Steam |
| 2026-09-20 | $6.25 | 82% | Eneba |
| 2026-09-21 | $6.16 | 82% | Eneba |
| 2026-09-22 | $49.48 | 0% | Steam |
| 2026-09-22 | $5.66 | 84% | GAMIVO |
| 2026-09-23 | $49.48 | 0% | Steam |
| 2026-09-23 | $5.66 | 84% | GAMIVO |
| 2026-09-24 | $49.48 | 0% | Steam |
| 2026-09-24 | $6.07 | 83% | Eneba |
| 2026-09-25 | $49.48 | 0% | Steam |
| 2026-09-25 | $5.98 | 83% | Eneba |
| 2026-09-26 | $49.48 | 0% | Steam |
| 2026-09-26 | $5.78 | 83% | GAMIVO |
| 2026-09-27 | $49.48 | 0% | Steam |
| 2026-09-27 | $5.78 | 83% | GAMIVO |
| 2026-09-28 | $49.48 | 0% | Steam |
| 2026-09-28 | $5.43 | 84% | Eneba |
| 2026-09-29 | $49.48 | 0% | Steam |
| 2026-09-29 | $5.43 | 84% | Eneba |
All-time lows by store
- ENEneba$6.30Jul 24
- KIKinguin$6.32Sep 4
- GAGAMIVO$6.40Jul 23
- G2G2A$9.06Jun 25
- STSteam$15.74Jun 26
Price chronology
- -72% saleAug 27
- New all-time lowJul 24
- New all-time lowJul 22
- -34% saleJul 19
- New all-time lowJul 19
- New all-time lowJun 25
About V Rising
Awakened from centuries of slumber, V Rising is a vampire survival action RPG from Stunlock Studios set in the gothic world of Vardoran. As a weakened vampire, players must hunt for blood, avoid the sunlight, and build a mighty castle to rise as the ultimate predator. With native gamepad support and precise WASD controls, the game offers hands-on combat and a dynamic gameplay loop that revolves around ruling the night.
The Gothic World of Vardoran
Vardoran is a sprawling open world filled with lush forests, dark caverns, and cursed villages. Players encounter holy soldiers, supernatural bosses, and mythical horrors while gathering resources and forging alliances. Whether hunting solo or traveling with vampire comrades, the day-and-night cycle influences strategic decisions, as sunlight poses a constant threat to survival.
Castle Building and Thralls
Players can construct and personalize their castles to store loot and expand their vampire empire. Using resources and ancient techniques, the castle also serves as a base for crafting coffins, housing servants, and defending against rival vampires. Thralls, converted from humans, add to the player's growing army, solidifying their rule over the darkness.
Precision Combat and Customization
Combat in V Rising relies on skillshots, dodging, and cursor-based aiming rather than traditional click-to-move mechanics. Players can tailor their vampire's abilities by combining weapons and spells gained from defeating supernatural foes. This blend of sword and sorcery allows for a highly customizable playstyle, enabling players to master their perfect combat approach.
Media

V Rising Reviews
Metacritic
83
OpenCritic
83
Strong
Steam
89%
89% of 134.4k Steam reviews are positive
System Requirements
- OS
- Windows 10 64 bit
- Processor
- Intel Core i5-6600, 3.3 GHz or AMD Ryzen 5 1500X, 3.5 GHz
- Memory
- 12 GB RAM
- Graphics
- NVIDIA GeForce GTX 750 Ti (Maxwell or newer), 2 GB or AMD Radeon R7 360, 2 GB
- Storage
- 19 GB available space
- DirectX
- Version 11
- Network
- Broadband Internet connection
- Additional Notes
- Minimum System Requirements might change in the future
Supported Languages
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Portuguese - Brazil | ✓ | — | ✓ |
V Rising Editions
standard
from $4.89
21 offers
legacy-of-castlevania-premium-bundle
from $15.03
2 offers
standard-+-dlc-bundle
from $33.75
7 offers
complete-bundle
from $70.84
4 offers
Price Analysis
Data Analysis for V Rising: • Current Floor: $4.89 at Kinguin • Market Average: $112.44 • Variance: 96% discount detected • Monitored Sources: 34 Conclusion: Highly favorable purchasing window active in USD.
Frequently Asked Questions
More price comparisons
Eneba










