
Hollow Knight
Hollow Knight Price Comparison
22 offers · updated —
Region
Subscriptions
Hollow Knight Price History
| Date | Price | Discount | Store |
|---|---|---|---|
| 2026-04-03 | $14.99 | 0% | GOG.com |
| 2026-04-03 | $8.78 | 41% | Eneba |
| 2026-04-08 | $7.49 | 50% | GOG.com |
| 2026-04-08 | $8.87 | 41% | Eneba |
| 2026-04-09 | $8.98 | 40% | Eneba |
| 2026-04-10 | $12.90 | 14% | G2A |
| 2026-04-11 | $9.01 | 40% | Eneba |
| 2026-04-12 | $14.99 | 0% | GOG.com |
| 2026-04-12 | $9.03 | 40% | Eneba |
| 2026-04-13 | $10.08 | 33% | Eneba |
| 2026-04-14 | $9.01 | 40% | Eneba |
| 2026-04-15 | $9.41 | 37% | Eneba |
| 2026-04-16 | $9.42 | 37% | Eneba |
| 2026-04-17 | $14.99 | 0% | GOG.com |
| 2026-04-17 | $9.42 | 37% | Eneba |
| 2026-04-18 | $10.53 | 30% | Eneba |
| 2026-04-19 | $9.41 | 37% | Eneba |
| 2026-04-20 | $10.33 | 31% | Eneba |
| 2026-04-21 | $14.99 | 0% | GOG.com |
| 2026-04-21 | $9.40 | 37% | Eneba |
| 2026-04-22 | $14.99 | 0% | GOG.com |
| 2026-04-22 | $9.40 | 37% | Eneba |
| 2026-04-23 | $14.99 | 0% | GOG.com |
| 2026-04-23 | $10.18 | 32% | Eneba |
| 2026-04-24 | $14.99 | 0% | GOG.com |
| 2026-04-24 | $10.07 | 33% | Eneba |
| 2026-04-25 | $14.99 | 0% | GOG.com |
| 2026-04-25 | $10.07 | 33% | Eneba |
| 2026-04-26 | $14.99 | 0% | GOG.com |
| 2026-04-26 | $9.67 | 35% | Eneba |
| 2026-04-27 | $14.99 | 0% | GOG.com |
| 2026-04-27 | $9.67 | 35% | Eneba |
| 2026-04-28 | $14.99 | 0% | GOG.com |
| 2026-04-28 | $13.30 | 11% | G2A |
| 2026-04-29 | $14.99 | 0% | GOG.com |
| 2026-04-29 | $13.29 | 11% | G2A |
| 2026-04-30 | $14.99 | 0% | GOG.com |
| 2026-04-30 | $12.87 | 14% | G2A |
| 2026-05-01 | $14.99 | 0% | GOG.com |
| 2026-05-01 | $12.74 | 15% | G2A |
| 2026-05-02 | $14.99 | 0% | GOG.com |
| 2026-05-02 | $12.48 | 17% | G2A |
| 2026-05-03 | $14.99 | 0% | GOG.com |
| 2026-05-03 | $12.47 | 17% | G2A |
| 2026-05-04 | $14.99 | 0% | GOG.com |
| 2026-05-04 | $12.48 | 17% | G2A |
| 2026-05-05 | $14.99 | 0% | GOG.com |
| 2026-05-05 | $12.44 | 17% | G2A |
| 2026-05-06 | $14.99 | 0% | GOG.com |
| 2026-05-06 | $12.40 | 17% | G2A |
| 2026-05-07 | $14.99 | 0% | GOG.com |
| 2026-05-07 | $12.46 | 17% | G2A |
| 2026-05-08 | $14.99 | 0% | GOG.com |
| 2026-05-08 | $12.46 | 17% | G2A |
| 2026-05-09 | $14.99 | 0% | GOG.com |
| 2026-05-09 | $12.43 | 17% | G2A |
| 2026-05-10 | $14.99 | 0% | GOG.com |
| 2026-05-11 | $14.99 | 0% | GOG.com |
| 2026-05-12 | $14.99 | 0% | GOG.com |
| 2026-05-12 | $11.96 | 20% | G2A |
| 2026-05-13 | $14.99 | 0% | GOG.com |
| 2026-05-13 | $12.46 | 17% | G2A |
| 2026-05-14 | $14.99 | 0% | GOG.com |
| 2026-05-14 | $12.44 | 17% | G2A |
| 2026-05-15 | $14.99 | 0% | GOG.com |
| 2026-05-15 | $12.79 | 15% | G2A |
| 2026-05-16 | $14.99 | 0% | GOG.com |
| 2026-05-16 | $12.19 | 19% | G2A |
| 2026-05-17 | $14.99 | 0% | GOG.com |
| 2026-05-17 | $11.71 | 22% | G2A |
| 2026-05-18 | $14.99 | 0% | GOG.com |
| 2026-05-18 | $12.37 | 17% | G2A |
| 2026-05-19 | $14.99 | 0% | GOG.com |
| 2026-05-19 | $11.63 | 22% | Eneba |
| 2026-05-20 | $14.99 | 0% | GOG.com |
| 2026-05-20 | $11.68 | 22% | G2A |
| 2026-05-21 | $14.99 | 0% | GOG.com |
| 2026-05-21 | $11.61 | 23% | G2A |
| 2026-05-22 | $14.99 | 0% | GOG.com |
| 2026-05-22 | $11.63 | 22% | G2A |
| 2026-05-23 | $14.99 | 0% | GOG.com |
| 2026-05-23 | $11.27 | 25% | Eneba |
| 2026-05-24 | $14.99 | 0% | GOG.com |
| 2026-05-24 | $12.74 | 15% | G2A |
| 2026-05-25 | $14.99 | 0% | GOG.com |
| 2026-05-25 | $7.95 | 47% | Eneba |
| 2026-05-26 | $14.99 | 0% | GOG.com |
| 2026-05-26 | $11.63 | 22% | G2A |
| 2026-05-27 | $14.99 | 0% | GOG.com |
| 2026-05-27 | $11.29 | 25% | Eneba |
| 2026-05-28 | $14.99 | 0% | GOG.com |
| 2026-05-28 | $11.63 | 22% | G2A |
| 2026-05-29 | $14.99 | 0% | GOG.com |
| 2026-05-29 | $11.60 | 23% | G2A |
| 2026-05-30 | $14.99 | 0% | GOG.com |
| 2026-05-30 | $11.64 | 22% | G2A |
| 2026-05-31 | $14.99 | 0% | GOG.com |
| 2026-05-31 | $13.08 | 13% | G2A |
| 2026-06-01 | $14.99 | 0% | GOG.com |
| 2026-06-01 | $9.45 | 37% | Eneba |
| 2026-06-02 | $14.99 | 0% | GOG.com |
| 2026-06-02 | $12.53 | 16% | G2A |
| 2026-06-03 | $14.99 | 0% | GOG.com |
| 2026-06-03 | $12.45 | 17% | G2A |
| 2026-06-04 | $14.99 | 0% | GOG.com |
| 2026-06-04 | $12.31 | 18% | G2A |
| 2026-06-05 | $14.99 | 0% | GOG.com |
| 2026-06-05 | $12.26 | 18% | G2A |
| 2026-06-06 | $14.99 | 0% | GOG.com |
| 2026-06-06 | $12.26 | 18% | G2A |
| 2026-06-07 | $14.99 | 0% | GOG.com |
| 2026-06-07 | $12.27 | 18% | G2A |
| 2026-06-08 | $14.99 | 0% | GOG.com |
| 2026-06-08 | $12.34 | 18% | G2A |
| 2026-06-09 | $14.99 | 0% | GOG.com |
| 2026-06-09 | $12.32 | 18% | G2A |
| 2026-06-10 | $14.99 | 0% | GOG.com |
| 2026-06-10 | $12.18 | 19% | G2A |
| 2026-06-11 | $14.99 | 0% | GOG.com |
| 2026-06-11 | $12.18 | 19% | G2A |
| 2026-06-12 | $14.99 | 0% | GOG.com |
| 2026-06-12 | $12.20 | 19% | G2A |
| 2026-06-13 | $14.99 | 0% | GOG.com |
| 2026-06-13 | $12.21 | 19% | G2A |
| 2026-06-14 | $14.99 | 0% | GOG.com |
| 2026-06-14 | $12.22 | 18% | G2A |
| 2026-06-15 | $14.99 | 0% | GOG.com |
| 2026-06-15 | $12.21 | 19% | G2A |
| 2026-06-16 | $14.99 | 0% | GOG.com |
| 2026-06-16 | $11.67 | 22% | G2A |
| 2026-06-17 | $14.99 | 0% | GOG.com |
| 2026-06-17 | $11.65 | 22% | G2A |
| 2026-06-18 | $7.49 | 50% | GOG.com |
| 2026-06-18 | $11.68 | 22% | G2A |
| 2026-06-19 | $7.49 | 50% | GOG.com |
| 2026-06-19 | $11.59 | 23% | G2A |
| 2026-06-20 | $7.49 | 50% | GOG.com |
| 2026-06-20 | $11.51 | 23% | G2A |
| 2026-06-21 | $7.49 | 50% | GOG.com |
| 2026-06-21 | $11.51 | 23% | G2A |
| 2026-06-22 | $7.49 | 50% | GOG.com |
| 2026-06-22 | $8.70 | 42% | Eneba |
| 2026-06-23 | $7.49 | 50% | GOG.com |
| 2026-06-23 | $11.51 | 23% | G2A |
| 2026-06-24 | $7.49 | 50% | GOG.com |
| 2026-06-24 | $11.51 | 23% | G2A |
| 2026-06-25 | $7.49 | 50% | GOG.com |
| 2026-06-25 | $11.51 | 23% | G2A |
| 2026-06-26 | $7.49 | 50% | GOG.com |
| 2026-06-26 | $10.99 | 27% | G2A |
| 2026-06-27 | $7.49 | 50% | GOG.com |
| 2026-06-27 | $10.98 | 0% | G2A |
| 2026-06-28 | $7.49 | 50% | GOG.com |
| 2026-06-28 | $10.71 | 0% | G2A |
| 2026-06-29 | $7.49 | 50% | GOG.com |
| 2026-06-29 | $10.71 | 0% | G2A |
| 2026-06-30 | $7.49 | 50% | GOG.com |
| 2026-06-30 | $10.78 | 0% | G2A |
| 2026-07-01 | $7.49 | 50% | GOG.com |
| 2026-07-01 | $10.79 | 0% | G2A |
| 2026-07-02 | $7.49 | 50% | GOG.com |
| 2026-07-02 | $10.80 | 0% | G2A |
| 2026-07-03 | $7.49 | 50% | GOG.com |
| 2026-07-03 | $10.80 | 0% | G2A |
| 2026-07-04 | $7.49 | 50% | GOG.com |
| 2026-07-04 | $10.83 | 0% | G2A |
| 2026-07-05 | $7.49 | 50% | GOG.com |
| 2026-07-05 | $10.83 | 0% | G2A |
| 2026-07-06 | $7.49 | 50% | GOG.com |
| 2026-07-06 | $10.83 | 0% | G2A |
| 2026-07-07 | $7.49 | 50% | GOG.com |
| 2026-07-07 | $10.83 | 0% | G2A |
| 2026-07-08 | $7.49 | 50% | GOG.com |
| 2026-07-08 | $10.83 | 0% | G2A |
| 2026-07-09 | $7.49 | 50% | GOG.com |
| 2026-07-09 | $10.83 | 0% | G2A |
| 2026-07-10 | $14.99 | 0% | GOG.com |
| 2026-07-10 | $11.07 | 0% | G2A |
| 2026-07-11 | $14.99 | 0% | GOG.com |
| 2026-07-11 | $11.09 | 26% | G2A |
| 2026-07-12 | $14.99 | 0% | GOG.com |
| 2026-07-12 | $11.06 | 26% | G2A |
| 2026-07-13 | $14.99 | 0% | GOG.com |
| 2026-07-13 | $12.41 | 17% | G2A |
| 2026-07-14 | $14.99 | 0% | GOG.com |
| 2026-07-14 | $12.43 | 17% | G2A |
| 2026-07-15 | $14.99 | 0% | GOG.com |
| 2026-07-15 | $12.71 | 15% | G2A |
| 2026-07-16 | $14.99 | 0% | GOG.com |
| 2026-07-16 | $12.71 | 15% | G2A |
| 2026-07-17 | $14.99 | 0% | GOG.com |
| 2026-07-17 | $12.35 | 18% | G2A |
| 2026-07-18 | $14.99 | 0% | GOG.com |
| 2026-07-18 | $12.07 | 19% | G2A |
| 2026-07-19 | $14.99 | 0% | GOG.com |
| 2026-07-19 | $8.16 | 46% | Eneba |
| 2026-07-20 | $14.99 | 0% | GOG.com |
| 2026-07-20 | $8.15 | 46% | Eneba |
| 2026-07-21 | $14.99 | 0% | GOG.com |
| 2026-07-21 | $8.15 | 46% | Eneba |
| 2026-07-22 | $14.99 | 0% | GOG.com |
| 2026-07-22 | $8.32 | 44% | GAMIVO |
| 2026-07-23 | $14.99 | 0% | GOG.com |
| 2026-07-23 | $8.13 | 46% | Eneba |
| 2026-07-24 | $14.99 | 0% | GOG.com |
| 2026-07-24 | $8.13 | 46% | Eneba |
| 2026-07-25 | $14.99 | 0% | GOG.com |
| 2026-07-25 | $8.33 | 44% | GAMIVO |
| 2026-07-26 | $14.99 | 0% | GOG.com |
| 2026-07-26 | $8.33 | 44% | GAMIVO |
| 2026-07-27 | $14.99 | 0% | GOG.com |
| 2026-07-27 | $8.61 | 43% | Eneba |
| 2026-07-28 | $14.99 | 0% | GOG.com |
| 2026-07-28 | $8.74 | 42% | Eneba |
| 2026-07-29 | $14.99 | 0% | GOG.com |
| 2026-07-29 | $8.74 | 42% | Eneba |
| 2026-07-30 | $14.99 | 0% | GOG.com |
| 2026-07-30 | $8.71 | 42% | Eneba |
| 2026-07-31 | $14.99 | 0% | GOG.com |
| 2026-07-31 | $8.71 | 42% | Eneba |
| 2026-08-01 | $14.99 | 0% | GOG.com |
| 2026-08-01 | $8.71 | 42% | GAMIVO |
| 2026-08-02 | $14.99 | 0% | GOG.com |
| 2026-08-02 | $8.86 | 41% | Eneba |
| 2026-08-03 | $14.99 | 0% | GOG.com |
| 2026-08-03 | $8.86 | 41% | Eneba |
| 2026-08-04 | $8.86 | 41% | Eneba |
| 2026-08-05 | $8.80 | 41% | GAMIVO |
| 2026-08-06 | $14.99 | 0% | GOG.com |
| 2026-08-06 | $8.81 | 41% | Eneba |
| 2026-08-07 | $14.99 | 0% | GOG.com |
| 2026-08-07 | $8.69 | 42% | Eneba |
| 2026-08-08 | $14.99 | 0% | GOG.com |
| 2026-08-08 | $8.69 | 42% | Eneba |
| 2026-08-09 | $8.84 | 41% | Eneba |
| 2026-08-10 | $8.83 | 41% | Eneba |
| 2026-08-11 | $8.89 | 41% | Eneba |
| 2026-08-12 | $9.09 | 39% | GAMIVO |
| 2026-08-13 | $14.99 | 0% | GOG.com |
| 2026-08-13 | $8.72 | 42% | Eneba |
| 2026-08-14 | $9.24 | 38% | Kinguin |
| 2026-08-15 | $8.28 | 45% | Eneba |
| 2026-08-16 | $14.99 | 0% | GOG.com |
| 2026-08-16 | $8.28 | 45% | Eneba |
| 2026-08-17 | $14.99 | 0% | GOG.com |
| 2026-08-17 | $8.09 | 46% | Eneba |
| 2026-08-18 | $8.03 | 46% | Eneba |
| 2026-08-19 | $14.99 | 0% | GOG.com |
| 2026-08-19 | $8.02 | 46% | Kinguin |
| 2026-08-20 | $14.99 | 0% | GOG.com |
| 2026-08-20 | $8.02 | 46% | Kinguin |
| 2026-08-21 | $14.99 | 0% | GOG.com |
| 2026-08-21 | $8.17 | 45% | Eneba |
| 2026-08-23 | $8.17 | 45% | Eneba |
| 2026-08-24 | $8.17 | 45% | Eneba |
| 2026-08-25 | $8.17 | 45% | Eneba |
| 2026-08-26 | $8.17 | 45% | Eneba |
| 2026-08-27 | $14.99 | 0% | GOG.com |
| 2026-08-27 | $8.17 | 45% | Eneba |
| 2026-08-28 | $14.99 | 0% | GOG.com |
| 2026-08-28 | $8.14 | 46% | Eneba |
| 2026-08-29 | $14.99 | 0% | GOG.com |
| 2026-08-29 | $7.97 | 47% | GAMIVO |
| 2026-08-30 | $14.99 | 0% | GOG.com |
| 2026-08-30 | $8.11 | 46% | Eneba |
| 2026-08-31 | $14.99 | 0% | GOG.com |
| 2026-08-31 | $8.11 | 46% | Eneba |
| 2026-09-01 | $14.99 | 0% | GOG.com |
| 2026-09-01 | $8.30 | 45% | Eneba |
| 2026-09-02 | $14.99 | 0% | GOG.com |
| 2026-09-02 | $8.19 | 45% | GAMIVO |
| 2026-09-03 | $14.99 | 0% | GOG.com |
| 2026-09-03 | $8.17 | 45% | GAMIVO |
| 2026-09-04 | $14.99 | 0% | GOG.com |
| 2026-09-04 | $8.00 | 47% | Eneba |
| 2026-09-05 | $14.99 | 0% | GOG.com |
| 2026-09-05 | $8.00 | 47% | Eneba |
| 2026-09-06 | $14.99 | 0% | GOG.com |
| 2026-09-06 | $8.32 | 44% | Eneba |
| 2026-09-07 | $14.99 | 0% | GOG.com |
| 2026-09-07 | $8.32 | 44% | Eneba |
All-time lows by store
- GOGOG.com$7.49Apr 8
- STSteam$7.49Jun 26
- ENEneba$7.95May 25
- GAGAMIVO$7.97Aug 29
- KIKinguin$8.02Aug 19
Price chronology
- -34% saleJul 19
- -38% saleJun 18
- New all-time lowApr 8
About Hollow Knight
Delve deep into the forgotten kingdom of Hallownest in "Hollow Knight," a classically styled 2D action-adventure developed by Team Cherry. Beneath the fading town of Dirtmouth lies an ancient realm, luring adventurers with promises of riches, glory, or answers to age-old secrets. As you navigate this expansive interconnected world, you'll encounter twisting caverns, ancient cities, and deadly wastes, battling tainted creatures and forming alliances with bizarre bugs. With tightly tuned controls, "Hollow Knight" challenges players to dodge, dash, and slash their way through formidable adversaries in a journey marked by exploration, combat, and mystery. As new expansions like Godmaster, Lifeblood, The Grimm Troupe, and Hidden Dreams enrich the game, you'll find yourself immersed in new quests, bosses, and characters, all while uncovering the depths of Hallownest's lore.
Explore a Vast Interconnected World
Step into Hallownest, a realm where forgotten highways and overgrown wilds await your discovery. The world is expansive and open, allowing you to forge your own path and choose your battles. With a seamless blend of exploration and combat, players navigate through ruined cities and twisting caverns, each area offering unique challenges and secrets. Every corner of Hallownest teems with life, from ferocious beasts to ancient knights, each animated in traditional 2D style. As you chart your journey using compasses, quills, maps, and pins, you'll enhance your understanding of the landscapes that define "Hollow Knight." The game's intricate design invites players to delve deeper into hidden paths, uncovering wonders and mysteries that lie just off the beaten track.
Engage in Classic Side-Scrolling Action
"Hollow Knight" delivers classic side-scrolling action with modern enhancements, featuring finely tuned 2D controls that elevate the combat experience. Players can dodge, dash, and slash through deadly adversaries, utilizing spells, strength, and speed to evolve their abilities. The game's combat system encourages strategic thinking and quick reflexes as you face over 130 enemies and 30 epic bosses. Each encounter challenges you to adapt and refine your skills, ensuring that every battle is a test of wits and prowess. Equip Charms, ancient relics offering bizarre new powers, to customize your abilities and make your journey uniquely yours. Whether blasting foes with fiery Soul or leaping to new heights on ethereal wings, "Hollow Knight" delivers an exhilarating combat experience.
Discover Powerful Skills and Abilities
As you progress through Hallownest, you'll gain powerful new skills and abilities that transform your approach to exploration and combat. Leap to new heights, dash forward in a blazing flash, and blast foes with fiery Soul as you master the tools at your disposal. The Dream Nail allows you to leap into minds, uncovering hidden layers to the characters and enemies you encounter. This ability opens up a whole other side to the narrative, enriching your understanding of the kingdom's inhabitants. With an array of spells, strengths, and speeds to acquire, players can tailor their skills to suit their playstyle, ensuring that each journey through Hallownest feels fresh and dynamic.
Uncover an Enormous Cast of Characters
"Hollow Knight" boasts an enormous cast of cute and creepy characters, each brought to life through traditional 2D frame-by-frame animation. These characters add depth and personality to the game, offering moments of levity and intrigue as you navigate the kingdom. From bizarre bugs to ancient knights, each character you meet enhances the narrative, providing insights into the lore of Hallownest. Interactions with these characters reveal the rich tapestry of stories woven throughout the realm, offering players a chance to engage with the world on a deeper level. As you progress, you'll track down twisted foes and add them to your Hunter's Journal, chronicling your encounters and discoveries in the kingdom.
Experience a Hand-Crafted Gothic World
Immerse yourself in the evocative hand-crafted world of "Hollow Knight," where beautiful painted landscapes and extravagant parallax create a unique sense of depth in a side-on view. The game's gothic aesthetic is complemented by a haunting, intimate score composed by Christopher Larkin, echoing the majesty and sadness of a civilization brought to ruin. Each area you explore is beautifully unique, offering a visual feast that captivates and inspires. The attention to detail in the game's design ensures that every moment spent in Hallownest is one of awe and discovery, encouraging players to take in the sights and uncover new wonders hidden within the kingdom's depths.
Brave the Depths of a Forgotten Kingdom
Beneath the surface of Dirtmouth lies a kingdom shrouded in mystery and intrigue. As you brave the depths of Hallownest, you'll confront mighty new foes, embark on major quests, and encounter new friends and enemies. Expansions like Godmaster, Lifeblood, The Grimm Troupe, and Hidden Dreams introduce new challenges and content, enriching the game's narrative and gameplay experience. With new boss fights, characters, and upgrades to uncover, players will find themselves constantly engaged in the evolving story of Hallownest. Each expansion offers a fresh perspective on the kingdom, encouraging players to delve deeper into its lore and uncover the secrets that lie within.
Master the Ultimate Challenge in Steel Soul Mode
For those seeking the ultimate challenge, "Hollow Knight" offers Steel Soul Mode, a feature that unlocks upon completing the game. This mode tests your skills and perseverance, offering a heightened difficulty level that pushes players to their limits. With no room for error, Steel Soul Mode demands precision and strategy, ensuring that only the most skilled adventurers can conquer its trials. This mode serves as the ultimate test of mastery, rewarding players who have honed their abilities throughout their journey in Hallownest. Steel Soul Mode invites you to prove your prowess, offering a thrilling challenge that enriches the game's experience.
Forge Your Own Path with Charms
Charms play a pivotal role in defining your journey through Hallownest, allowing you to forge your own path with unique powers and abilities. These ancient relics offer a variety of enhancements, from boosting your combat skills to altering your exploration capabilities. Choosing which Charms to equip is a strategic decision, enabling players to tailor their gameplay experience to suit their style. Whether you're looking to increase your strength, speed, or magical prowess, Charms provide the flexibility needed to navigate the kingdom's challenges. As you experiment with different combinations, you'll discover new ways to overcome obstacles and vanquish foes, making your adventure uniquely yours.
Join the Expanding Universe of Hollow Knight
The universe of "Hollow Knight" continues to expand with free content updates like Godmaster, Lifeblood, The Grimm Troupe, and Hidden Dreams. These expansions introduce new characters, quests, boss fights, and upgrades, enriching the game's narrative and gameplay. With each update, players are invited to explore new aspects of Hallownest, uncovering fresh secrets and challenges. Whether lighting the Nightmare Lantern to summon The Grimm Troupe or confronting mighty new foes in Hidden Dreams, these updates ensure that the adventure never ends. As the world of "Hollow Knight" grows, players are encouraged to dive deeper into the kingdom's lore, discovering the rich tapestry of stories that define Hallownest.
Media

Hollow Knight Reviews
Metacritic
90
OpenCritic
89
Mighty
Steam
97%
97% of 543k Steam reviews are positive
Time to beat
$0.59 per hour at the current best price
System Requirements
- OS
- Windows 10 version 21H1 (build 19043) or newer
- Processor
- Intel Core i3-3240, AMD FX-4300
- Memory
- 4 GB RAM
- Graphics
- GeForce GTX 560 Ti (1GB), Radeon HD 7750 (1GB)
- Storage
- 9 GB available space
- DirectX
- Version 10
Supported Languages
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
| Korean | ✓ | — | ✓ |
Price Analysis
Data Analysis for Hollow Knight: • Current Floor: $2.65 at GAMIVO • Market Average: $14.99 • Variance: 82% discount detected • Monitored Sources: 22 Conclusion: Highly favorable purchasing window active in USD.
Frequently Asked Questions
More price comparisons
Latest News

Hollow Knight's Epic Return: Sea of Sorrow Expansion Shakes Gaming World
Team Cherry's bombshell announcements reveal the massive 'Sea of Sorrow' expansion for Hollow Knight: Silksong and a stunning Switch 2 remaster of the

Hollow Knight's Epic Return: Silksong Expansion and Switch 2 Remaster
The eagerly awaited Hollow Knight: Silksong expansion 'Sea of Sorrow' and a next-gen remaster have been announced, thrilling the dedicated indie gamin
LootBar










