
Call of Duty®: Modern Warfare® II
Call of Duty®: Modern Warfare® II Price Comparison
10 offers · updated —
Region
Subscriptions
Better value with a subscription?
Buy Call of Duty®: Modern Warfare® II for $30.16 vs subscribe to PC Game Pass for $13.99/mo (+ 2 other subscriptions)
Call of Duty®: Modern Warfare® II Price History
| Date | Price | Discount | Store |
|---|---|---|---|
| 2026-06-30 | $10.16 | 0% | G2A |
| 2026-07-01 | $10.16 | 0% | G2A |
| 2026-07-02 | $10.18 | 0% | G2A |
| 2026-07-03 | $10.15 | 0% | G2A |
| 2026-07-04 | $10.15 | 0% | G2A |
| 2026-07-05 | $10.47 | 0% | G2A |
| 2026-07-06 | $10.47 | 0% | G2A |
| 2026-07-07 | $10.18 | 0% | G2A |
| 2026-07-08 | $10.18 | 0% | G2A |
| 2026-07-09 | $10.18 | 0% | G2A |
| 2026-07-10 | $10.25 | 0% | G2A |
| 2026-07-11 | $82.74 | 0% | G2A |
| 2026-07-12 | $83.08 | 0% | G2A |
| 2026-07-13 | $83.48 | 0% | G2A |
| 2026-07-14 | $83.35 | 0% | G2A |
| 2026-07-15 | $83.35 | 0% | G2A |
| 2026-07-16 | $83.51 | 0% | G2A |
| 2026-07-17 | $83.51 | 0% | G2A |
| 2026-07-18 | $83.47 | 0% | G2A |
| 2026-07-19 | $30.11 | 57% | GAMIVO |
| 2026-07-20 | $30.07 | 57% | GAMIVO |
| 2026-07-21 | $30.07 | 57% | GAMIVO |
| 2026-07-22 | $30.01 | 57% | GAMIVO |
| 2026-07-23 | $30.01 | 57% | GAMIVO |
| 2026-07-24 | $29.94 | 57% | GAMIVO |
| 2026-07-25 | $29.94 | 57% | GAMIVO |
| 2026-07-26 | $29.94 | 57% | GAMIVO |
| 2026-07-27 | $29.94 | 57% | GAMIVO |
| 2026-07-28 | $29.92 | 57% | GAMIVO |
| 2026-07-29 | $29.92 | 57% | GAMIVO |
| 2026-07-30 | $29.97 | 57% | GAMIVO |
| 2026-07-31 | $30.18 | 57% | GAMIVO |
| 2026-08-01 | $20.97 | 70% | GAMIVO |
| 2026-08-02 | $20.97 | 70% | GAMIVO |
| 2026-08-03 | $20.97 | 70% | GAMIVO |
| 2026-08-04 | $30.60 | 56% | GAMIVO |
| 2026-08-05 | $30.57 | 56% | GAMIVO |
| 2026-08-06 | $30.57 | 56% | GAMIVO |
| 2026-08-07 | $30.55 | 56% | GAMIVO |
| 2026-08-08 | $30.55 | 56% | GAMIVO |
| 2026-08-09 | $30.65 | 56% | GAMIVO |
| 2026-08-10 | $30.64 | 56% | GAMIVO |
| 2026-08-11 | $30.64 | 56% | GAMIVO |
| 2026-08-12 | $30.60 | 56% | GAMIVO |
| 2026-08-13 | $30.56 | 56% | GAMIVO |
| 2026-08-14 | $30.56 | 56% | GAMIVO |
| 2026-08-15 | $30.58 | 56% | GAMIVO |
| 2026-08-16 | $34.11 | 51% | GAMIVO |
| 2026-08-17 | $30.68 | 56% | GAMIVO |
| 2026-08-27 | $30.90 | 56% | GAMIVO |
| 2026-08-28 | $30.90 | 56% | GAMIVO |
| 2026-08-29 | $30.71 | 56% | GAMIVO |
| 2026-08-30 | $30.71 | 56% | GAMIVO |
| 2026-08-31 | $30.71 | 56% | GAMIVO |
| 2026-09-01 | $30.72 | 56% | GAMIVO |
| 2026-09-02 | $30.73 | 56% | GAMIVO |
| 2026-09-03 | $30.71 | 56% | GAMIVO |
| 2026-09-04 | $30.71 | 56% | GAMIVO |
| 2026-09-05 | $30.80 | 0% | GAMIVO |
| 2026-09-06 | $26.02 | 0% | G2A |
| 2026-09-07 | $26.02 | 0% | G2A |
| 2026-09-08 | $26.04 | 0% | G2A |
| 2026-09-09 | $26.04 | 0% | G2A |
| 2026-09-10 | $20.13 | 4% | GAMIVO |
| 2026-09-11 | $20.13 | 4% | GAMIVO |
| 2026-09-12 | $26.16 | 0% | G2A |
| 2026-09-13 | $26.16 | 0% | G2A |
| 2026-09-14 | $26.16 | 0% | G2A |
| 2026-09-15 | $26.00 | 0% | G2A |
| 2026-09-16 | $26.00 | 0% | G2A |
| 2026-09-17 | $26.01 | 0% | G2A |
| 2026-09-18 | $26.02 | 0% | G2A |
| 2026-09-19 | $30.42 | 57% | GAMIVO |
| 2026-09-20 | $30.45 | 56% | GAMIVO |
| 2026-09-22 | $30.45 | 56% | GAMIVO |
| 2026-09-23 | $30.35 | 57% | GAMIVO |
| 2026-09-24 | $30.35 | 57% | GAMIVO |
| 2026-09-25 | $30.17 | 57% | GAMIVO |
| 2026-09-26 | $30.17 | 57% | GAMIVO |
| 2026-09-27 | $30.20 | 57% | GAMIVO |
| 2026-09-28 | $19.07 | 73% | GAMIVO |
| 2026-09-29 | $30.16 | 57% | GAMIVO |
All-time lows by store
- STSteam$6.99Jun 26
- G2G2A$10.15Jul 3
- GAGAMIVO$20.97Aug 1
Price chronology
- -75% saleJul 19
- -44% saleJul 5
- New all-time lowJun 26
About Call of Duty®: Modern Warfare® II
Call of Duty®: Modern Warfare® II is a premium first-person shooter developed by Infinity Ward. This installment brings players into the heart of global conflict, featuring the return of Task Force 141 Operators. The standout feature is the globe-trotting single-player campaign, offering diverse missions that range from small-scale infiltration ops to high-stakes, classified assignments. This narrative-driven approach ensures players are constantly engaged, with each mission building upon the last to create a cohesive and intense gameplay experience.
Task Force 141 and Global Conflict
Players will reunite with the iconic Operators of Task Force 141, navigating a world embroiled in global conflict. The campaign takes players across various locations, allowing them to engage in tactical operations that require precision and strategic thinking. Each mission is designed to challenge players with different objectives, providing a dynamic and varied experience.
Multiplayer Combat
Modern Warfare® II offers an immersive multiplayer experience where players can connect with friends to engage in intense combat scenarios. The multiplayer mode features a variety of maps and game modes, encouraging teamwork and tactical gameplay. Players can customize their loadouts and strategies to suit different playstyles, making each match a unique challenge.
Special Ops Co-op Missions
The narrative-driven Special Ops mode allows players to team up in co-op missions that complement the single-player campaign. These missions are crafted to test teamwork and coordination, offering additional depth to the overall game experience. Each mission presents unique challenges that require players to strategize and execute plans effectively, enhancing the game's replayability.
Media

Call of Duty®: Modern Warfare® II Reviews
Metacritic
75
OpenCritic
58
Weak
Steam
41%
41% of 13.9k Steam reviews are positive
Time to beat
$2.96 per hour at the current best price
System Requirements
- OS
- Windows® 10 64 Bit (latest update)
- Processor
- Intel® Core™ i3-6100 / Core™ i5-2500K or AMD Ryzen™ 3 1200
- Memory
- 8 GB RAM
- Graphics
- NVIDIA® GeForce® GTX 960 or AMD Radeon™ RX 470 - DirectX 12.0 compatible system
- Storage
- 125 GB available space
- DirectX
- Version 12
- Network
- Broadband Internet connection
Supported Languages
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| English | ✓ | — | ✓ |
| French | ✓ | — | ✓ |
| Italian | ✓ | — | ✓ |
| German | ✓ | — | ✓ |
| Spanish - Spain | ✓ | — | ✓ |
Call of Duty®: Modern Warfare® II Editions
standard
from $6.57
8 offers
vault-edition
from $35.46
2 offers
Price Analysis
Data Analysis for Call of Duty®: Modern Warfare® II: • Current Floor: $6.57 at Kinguin • Market Average: $81.01 • Variance: 92% discount detected • Monitored Sources: 10 Conclusion: Highly favorable purchasing window active in USD.
Frequently Asked Questions
More price comparisons
GAMIVO










